Skip to product information
KLOW Blend (GHK-Cu / KPV / BPC-157 / TB500)
$150.00
| Icon | Specification | Details |
|---|---|---|
| βοΈ | Size | 50 mg / 10 mg / 10 mg / 10 mg Β· 3 mL |
| π§ͺ | Form | Lyophilized powder |
| πΊπΈ | Manufactured | USA |
| 𧬠| Chemical name | Blend: GHK-Cu / KPV / BPC-157 / TB-500 |
| βοΈ | Molecular formula | Mixture β see individual constituents |
| β | Purity | β₯98% (HPLC) β see batch COA |
| βοΈ | Storage conditions | Store at β20Β°C, desiccated and protected from light. Stable for 24 months in lyophilized form. |
| π¬ | Receptor activity | Multi-pathway in vitro profile combining copper-tripeptide redox activity (GHK-Cu), MC1R-related signaling (KPV), VEGFR2/NO pathways (BPC-157), and actin-dynamics research (TB-500). |
Β
The blend is GHK-Cu 50 mg / KPV 10 mg / BPC-157 10 mg / TB-500 10 mg.